Trends as of 03/09/2026 at 20:06
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/09/2026 20:06. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.8 | 0 | 3 | NNW | 92 | 13.5 | 1016.2 | 4.4 |
| 5 minutes ago | 14.8 | 0 | 3 | NNW | 91 | 13.3 | 1016.2 | 4.4 |
| 10 minutes ago | 14.8 | 0 | 3 | NNW | 91 | 13.3 | 1016.1 | 4.4 |
| 15 minutes ago | 14.8 | 2 | 6 | NNW | 91 | 13.3 | 1016.1 | 4.4 |
| 20 minutes ago | 14.8 | 2 | 6 | NNW | 91 | 13.3 | 1016.1 | 4.4 |
| 30 minutes ago | 14.8 | 0 | 3 | NW | 91 | 13.4 | 1016.0 | 4.4 |
| 45 minutes ago | 14.9 | 0 | 3 | WNW | 90 | 13.3 | 1015.8 | 4.4 |
| 60 minutes ago | 15.1 | 0 | 3 | WNW | 90 | 13.4 | 1015.8 | 4.4 |
| 75 minutes ago | 15.1 | 0 | 5 | WNW | 90 | 13.5 | 1015.7 | 4.4 |
| 90 minutes ago | 15.2 | 2 | 6 | WNW | 90 | 13.6 | 1015.7 | 4.4 |
| 105 minutes ago | 15.4 | 3 | 11 | WNW | 89 | 13.6 | 1015.5 | 4.4 |
| 120 minutes ago | 15.7 | 3 | 11 | W | 88 | 13.7 | 1015.5 | 4.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/09/2026 17:50 |
| Yest. | 1.0 mm | ||
| Month | 5.4 mm | ||
| Year | 370.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.3 °C at 14:27 | Today | 13.2 °C at 03:52 |
| Yest. | 19.3 °C at 15:05 | Yest. | 8.3 °C at 00:00 |
| Month | 20.6 °C on 01/09/2026 | Month | 8.3 °C on 01/09/2026 |
| Year | 31.6 °C on 16/04/2026 | Year | 0.8 °C on 16/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.3 °C at 14:27 | Today | 13.2 °C at 03:52 |
| Yest. | 19.3 °C at 15:05 | Yest. | 8.3 °C at 00:00 |
| Month | 20.6 °C on 01/09/2026 | Month | 8.3 °C on 01/09/2026 |
| Year | 31.7 °C on 16/04/2026 | Year | 0.8 °C on 16/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1020.9 hPa at 00:00 | Today | 1014.9 hPa at 17:11 |
| Yest. | 1023.2 hPa at 10:00 | Yest. | 1020.4 hPa at 15:25 |
| Month | 1024.9 hPa on 01/09/2026 | Month | 1014.9 hPa on 03/09/2026 |
| Year | 1037.7 hPa on 23/07/2026 | Year | 997.0 hPa on 31/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 780 W/m2 at 14:01 | Today | 2.9 index at 13:38 |
| Yest. | 835 W/m2 at 12:32 | Yest. | 3.7 index at 12:32 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h NNW | |
| Gust | 3 km/h NNW | |
| WIND GUST HIGHS | ||
| Today | 18 km/h W at 14:04 | |
| Yest. | 14 km/h at 14:47 | |
| Month | 27 km/h on 01/09/2026 | |
| Year | 43 km/h on 31/05/2026 | |
| WIND RUN | ||
| Today | 31.7 km | |
| Yesterday | 21.4 km | |
| Month High | 32.5 km (01 September) | |
| Year High | 211.8 km (31 May) | |
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
Almanac
Tides
Emergency Information
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links